1
0
mirror of https://github.com/SimonPistache/famfamfam-silk-svg.git synced 2025-06-11 11:34:21 +02:00
famfamfam-silk-svg/icons/Page white visualstudio.svg
2025-01-29 16:04:25 +01:00

25 lines
1.7 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_382_7290)">
<path d="M3 2C3 1.44772 3.44772 1 4 1H11.5858C11.851 1 12.1054 1.10536 12.2929 1.29289L14.7071 3.70711C14.8946 3.89464 15 4.149 15 4.41421V14C15 14.5523 14.5523 15 14 15H4C3.44772 15 3 14.5523 3 14V2Z" fill="url(#paint0_linear_382_7290)"/>
<path d="M4 0.5C3.17157 0.5 2.5 1.17157 2.5 2V14C2.5 14.8284 3.17157 15.5 4 15.5H14C14.8284 15.5 15.5 14.8284 15.5 14V4.41421C15.5 4.01639 15.342 3.63486 15.0607 3.35355L12.6464 0.93934C12.3651 0.658035 11.9836 0.5 11.5858 0.5H4Z" stroke="#A8A8A8" stroke-opacity="0.66" stroke-linejoin="round"/>
<path d="M3.5 2C3.5 1.72386 3.72386 1.5 4 1.5H11C11.2761 1.5 11.5 1.72386 11.5 2V3C11.5 3.82843 12.1716 4.5 13 4.5H14C14.2761 4.5 14.5 4.72386 14.5 5V14C14.5 14.2761 14.2761 14.5 14 14.5H4C3.72386 14.5 3.5 14.2761 3.5 14V2Z" stroke="white" stroke-linejoin="round"/>
<path d="M3 12V10L1.5 8.5L0.5 9.5L3 12Z" fill="#3275CB"/>
<path d="M10 5V7L11.5 8.5L12.5 7.5L10 5Z" fill="#3275CB"/>
<path d="M3 5V7L1.5 8.5L0.5 9.5V7.5L3 5Z" fill="#43AF24"/>
<path d="M10 12V10L11.5 8.5L12.5 7.5V9.5L10 12Z" fill="#43AF24"/>
<path d="M3 5V7L4.5 8.5L6.5 6.5L5 5H3Z" fill="#FFD300"/>
<path d="M10 12V10L8.5 8.5L6.5 10.5L8 12H10Z" fill="#FFD300"/>
<path d="M3 12V10L4.5 8.5L6.5 6.5L8 5H10V7L8.5 8.5L6.5 10.5L5 12H3Z" fill="#ED1602"/>
</g>
<defs>
<linearGradient id="paint0_linear_382_7290" x1="3" y1="15" x2="15" y2="0.999999" gradientUnits="userSpaceOnUse">
<stop offset="0.500484" stop-color="white"/>
<stop offset="0.806982" stop-color="#E6E6E6"/>
<stop offset="0.901248" stop-color="white"/>
</linearGradient>
<clipPath id="clip0_382_7290">
<rect width="16" height="16" fill="white"/>
</clipPath>
</defs>
</svg>