1
0
mirror of https://github.com/SimonPistache/famfamfam-silk-svg.git synced 2025-06-08 01:54:20 +02:00
famfamfam-silk-svg/icons/Transmit.svg
2025-01-29 16:04:25 +01:00

39 lines
2.8 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1.65343 9.41035C1.55297 8.95626 1.5 8.48431 1.5 8C1.5 4.41015 4.41015 1.5 8 1.5C11.5899 1.5 14.5 4.41015 14.5 8C14.5 8.48431 14.447 8.95626 14.3466 9.41035" stroke="url(#paint0_linear_495_8604)" stroke-width="3" stroke-linecap="round"/>
<path d="M1.65343 9.41035C1.55297 8.95626 1.5 8.48431 1.5 8C1.5 4.41015 4.41015 1.5 8 1.5C11.5899 1.5 14.5 4.41015 14.5 8C14.5 8.48431 14.447 8.95626 14.3466 9.41035" stroke="url(#paint1_linear_495_8604)" stroke-linecap="round"/>
<path d="M5.07081 8.65093C5.02445 8.44135 5 8.22353 5 8C5 6.34315 6.34315 5 8 5C9.65685 5 11 6.34315 11 8C11 8.22353 10.9756 8.44135 10.9292 8.65093" stroke="url(#paint2_linear_495_8604)" stroke-width="2" stroke-linecap="round"/>
<path d="M4 15L7.26295 8.94024C7.40895 8.66909 7.69204 8.5 8 8.5C8.30796 8.5 8.59105 8.66909 8.73705 8.94024L12 15L10.4603 13.1523C9.85181 12.4222 8.95046 12 8 12C7.04954 12 6.14819 12.4222 5.53972 13.1523L4 15Z" fill="url(#paint3_linear_495_8604)" stroke="url(#paint4_linear_495_8604)" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M6.5 11.5C6.5 11.2239 6.72386 11 7 11H9C9.27614 11 9.5 11.2239 9.5 11.5C9.5 11.7761 9.27614 12 9 12H7C6.72386 12 6.5 11.7761 6.5 11.5Z" fill="url(#paint5_linear_495_8604)"/>
<path d="M7.5 9.5C7.5 9.22386 7.72386 9 8 9C8.27614 9 8.5 9.22386 8.5 9.5C8.5 9.77614 8.27614 10 8 10C7.72386 10 7.5 9.77614 7.5 9.5Z" fill="url(#paint6_linear_495_8604)"/>
<defs>
<linearGradient id="paint0_linear_495_8604" x1="4.04483" y1="1.5" x2="11.9552" y2="9.41035" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFBD97"/>
<stop offset="1" stop-color="#FF7A24"/>
</linearGradient>
<linearGradient id="paint1_linear_495_8604" x1="4.04483" y1="1.5" x2="11.9552" y2="9.41035" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFCEAC"/>
<stop offset="1" stop-color="#FFA66A"/>
</linearGradient>
<linearGradient id="paint2_linear_495_8604" x1="6.17454" y1="5" x2="11" y2="9" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFB583"/>
<stop offset="1" stop-color="#FF7F2D"/>
</linearGradient>
<linearGradient id="paint3_linear_495_8604" x1="12" y1="15" x2="7.5" y2="8.5" gradientUnits="userSpaceOnUse">
<stop stop-color="#606060"/>
<stop offset="1" stop-color="#C4C4C4"/>
</linearGradient>
<linearGradient id="paint4_linear_495_8604" x1="12" y1="15" x2="7.5" y2="8.5" gradientUnits="userSpaceOnUse">
<stop stop-color="#606060"/>
<stop offset="1" stop-color="#C4C4C4"/>
</linearGradient>
<linearGradient id="paint5_linear_495_8604" x1="7" y1="10" x2="9" y2="11" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFE9CB"/>
<stop offset="1" stop-color="#FFD0B9"/>
</linearGradient>
<linearGradient id="paint6_linear_495_8604" x1="7" y1="10" x2="9" y2="11" gradientUnits="userSpaceOnUse">
<stop stop-color="#FFE9CB"/>
<stop offset="1" stop-color="#FFD0B9"/>
</linearGradient>
</defs>
</svg>