1
0
mirror of https://github.com/SimonPistache/famfamfam-silk-svg.git synced 2025-06-08 01:54:20 +02:00
famfamfam-silk-svg/icons/Page white text.svg
2025-01-29 16:04:25 +01:00

38 lines
3.0 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M2 2C2 1.44772 2.44772 1 3 1H10.5858C10.851 1 11.1054 1.10536 11.2929 1.29289L13.7071 3.70711C13.8946 3.89464 14 4.149 14 4.41421V14C14 14.5523 13.5523 15 13 15H3C2.44772 15 2 14.5523 2 14V2Z" fill="url(#paint0_linear_147_4610)"/>
<path d="M3 0.5C2.17157 0.5 1.5 1.17157 1.5 2V14C1.5 14.8284 2.17157 15.5 3 15.5H13C13.8284 15.5 14.5 14.8284 14.5 14V4.41421C14.5 4.01639 14.342 3.63486 14.0607 3.35355L11.6464 0.93934C11.3651 0.658035 10.9836 0.5 10.5858 0.5H3Z" stroke="#A8A8A8" stroke-opacity="0.66" stroke-linejoin="round"/>
<path d="M2.5 2C2.5 1.72386 2.72386 1.5 3 1.5H10C10.2761 1.5 10.5 1.72386 10.5 2V3C10.5 3.82843 11.1716 4.5 12 4.5H13C13.2761 4.5 13.5 4.72386 13.5 5V14C13.5 14.2761 13.2761 14.5 13 14.5H3C2.72386 14.5 2.5 14.2761 2.5 14V2Z" stroke="white" stroke-linejoin="round"/>
<path d="M4 4.5C4 4.22386 4.22386 4 4.5 4H9.5C9.77614 4 10 4.22386 10 4.5C10 4.77614 9.77614 5 9.5 5H4.5C4.22386 5 4 4.77614 4 4.5Z" fill="url(#paint1_linear_147_4610)"/>
<path d="M4 8.5C4 8.22386 4.22386 8 4.5 8H11.5C11.7761 8 12 8.22386 12 8.5C12 8.77614 11.7761 9 11.5 9H4.5C4.22386 9 4 8.77614 4 8.5Z" fill="url(#paint2_linear_147_4610)"/>
<path d="M4 6.5C4 6.22386 4.22386 6 4.5 6H11.5C11.7761 6 12 6.22386 12 6.5C12 6.77614 11.7761 7 11.5 7H4.5C4.22386 7 4 6.77614 4 6.5Z" fill="url(#paint3_linear_147_4610)"/>
<path d="M4 10.5C4 10.2239 4.22386 10 4.5 10H11.5C11.7761 10 12 10.2239 12 10.5C12 10.7761 11.7761 11 11.5 11H4.5C4.22386 11 4 10.7761 4 10.5Z" fill="url(#paint4_linear_147_4610)"/>
<path d="M4 12.5C4 12.2239 4.22386 12 4.5 12H11.5C11.7761 12 12 12.2239 12 12.5C12 12.7761 11.7761 13 11.5 13H4.5C4.22386 13 4 12.7761 4 12.5Z" fill="url(#paint5_linear_147_4610)"/>
<defs>
<linearGradient id="paint0_linear_147_4610" x1="2" y1="15" x2="14" y2="0.999999" gradientUnits="userSpaceOnUse">
<stop offset="0.500484" stop-color="white"/>
<stop offset="0.806982" stop-color="#E6E6E6"/>
<stop offset="0.901248" stop-color="white"/>
</linearGradient>
<linearGradient id="paint1_linear_147_4610" x1="4" y1="13" x2="12" y2="4" gradientUnits="userSpaceOnUse">
<stop offset="0.38426" stop-color="#DDDDDD"/>
<stop offset="1" stop-color="#A5A5A5"/>
</linearGradient>
<linearGradient id="paint2_linear_147_4610" x1="4" y1="13" x2="12" y2="4" gradientUnits="userSpaceOnUse">
<stop offset="0.38426" stop-color="#DDDDDD"/>
<stop offset="1" stop-color="#A5A5A5"/>
</linearGradient>
<linearGradient id="paint3_linear_147_4610" x1="4" y1="13" x2="12" y2="4" gradientUnits="userSpaceOnUse">
<stop offset="0.38426" stop-color="#DDDDDD"/>
<stop offset="1" stop-color="#A5A5A5"/>
</linearGradient>
<linearGradient id="paint4_linear_147_4610" x1="4" y1="13" x2="12" y2="4" gradientUnits="userSpaceOnUse">
<stop offset="0.38426" stop-color="#DDDDDD"/>
<stop offset="1" stop-color="#A5A5A5"/>
</linearGradient>
<linearGradient id="paint5_linear_147_4610" x1="4" y1="13" x2="12" y2="4" gradientUnits="userSpaceOnUse">
<stop offset="0.38426" stop-color="#DDDDDD"/>
<stop offset="1" stop-color="#A5A5A5"/>
</linearGradient>
</defs>
</svg>