1
0
mirror of https://github.com/SimonPistache/famfamfam-silk-svg.git synced 2025-06-08 01:54:20 +02:00
famfamfam-silk-svg/icons/Newspaper delete.svg
Simon Priet 354a863b51
feat(#220): add & remove decorators (#221)
* fix(#220): Replace inner shadow to radial gradient for remove decorator

And update all related icons that use this decorator accordingly

* fix(#220): Replace inner shadow by radial gradient for add decorator

Update all icons using the add decorator accordingly.

* fix(#220): Remove duplicate files

Remove Font delete and Style delete files as they are reworked
2025-03-14 01:03:02 +01:00

43 lines
4.2 KiB
XML

<svg width="16" height="17" viewBox="0 0 16 17" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M8.93934 2.85355L1.85355 9.93934C1.26777 10.5251 1.26777 11.4749 1.85355 12.0607L4.93934 15.1464C5.52513 15.7322 6.47487 15.7322 7.06066 15.1464L14.1464 8.06066C14.7322 7.47487 14.7322 6.52513 14.1464 5.93934L11.0607 2.85355C10.4749 2.26777 9.52513 2.26777 8.93934 2.85355Z" fill="url(#paint0_linear_475_13881)" stroke="url(#paint1_linear_475_13881)" stroke-linejoin="round"/>
<path d="M8.8651 1.92779L2.78637 8.00652C2.24145 8.55144 2.1981 9.42061 2.68609 10.017L5.9133 13.9614C6.47526 14.6482 7.50739 14.6997 8.1349 14.0722L14.2136 7.99348C14.7585 7.44856 14.8019 6.57939 14.3139 5.98296L11.0867 2.03859C10.5247 1.35176 9.49261 1.30028 8.8651 1.92779Z" fill="url(#paint2_linear_475_13881)"/>
<path d="M8.8651 1.92779L2.78637 8.00652C2.24145 8.55144 2.1981 9.42061 2.68609 10.017L5.9133 13.9614C6.47526 14.6482 7.50739 14.6997 8.1349 14.0722L14.2136 7.99348C14.7585 7.44856 14.8019 6.57939 14.3139 5.98296L11.0867 2.03859C10.5247 1.35176 9.49261 1.30028 8.8651 1.92779Z" stroke="url(#paint3_linear_475_13881)" stroke-linejoin="round"/>
<path d="M8.8651 1.92779L2.78637 8.00652C2.24145 8.55144 2.1981 9.42061 2.68609 10.017L5.9133 13.9614C6.47526 14.6482 7.50739 14.6997 8.1349 14.0722L14.2136 7.99348C14.7585 7.44856 14.8019 6.57939 14.3139 5.98296L11.0867 2.03859C10.5247 1.35176 9.49261 1.30028 8.8651 1.92779Z" stroke="url(#paint4_linear_475_13881)" stroke-opacity="0.2" stroke-linejoin="round"/>
<path d="M3.49348 8.71363L9.57221 2.6349C9.78138 2.42573 10.1254 2.44289 10.3127 2.67183L13.5399 6.6162C13.7026 6.81501 13.6882 7.10473 13.5065 7.28637L7.42779 13.3651C7.21862 13.5743 6.87458 13.5571 6.68726 13.3282L3.46005 9.3838C3.29739 9.18499 3.31184 8.89527 3.49348 8.71363Z" stroke="url(#paint5_radial_475_13881)" stroke-opacity="0.66" stroke-linejoin="round"/>
<path d="M10.4876 5.01238L6.26238 9.23762C5.86797 9.63203 5.21134 9.56701 4.90194 9.10291C4.66823 8.75234 4.71445 8.28555 5.01238 7.98762L9.23762 3.76238C9.63203 3.36797 10.2887 3.43299 10.5981 3.89709C10.8318 4.24766 10.7855 4.71445 10.4876 5.01238Z" fill="#B5B5B5"/>
<path d="M7 10.5L9.5 8" stroke="#B5B5B5" stroke-linecap="round"/>
<path d="M10.6847 5.8153L10.6133 5.88673C10.2614 6.23862 10.2218 6.79572 10.5204 7.19384L10.8082 7.57759C11.1733 8.06443 11.885 8.11501 12.3153 7.6847L12.3867 7.61327C12.7386 7.26138 12.7782 6.70428 12.4796 6.30616L12.1918 5.92241C11.8267 5.43557 11.115 5.38499 10.6847 5.8153Z" fill="#649BC9"/>
<circle cx="12.5" cy="12.5" r="3" fill="url(#paint6_radial_475_13881)" stroke="#BC4305"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M14 13H11V12H14V13Z" fill="white"/>
<defs>
<linearGradient id="paint0_linear_475_13881" x1="3" y1="9.5" x2="7.5" y2="14" gradientUnits="userSpaceOnUse">
<stop stop-color="#D2D2D2"/>
<stop offset="1" stop-color="#B1B1B1"/>
</linearGradient>
<linearGradient id="paint1_linear_475_13881" x1="1.5" y1="9" x2="14.5" y2="9" gradientUnits="userSpaceOnUse">
<stop stop-color="#ABABAB"/>
<stop offset="1" stop-color="#8D8D8D"/>
</linearGradient>
<linearGradient id="paint2_linear_475_13881" x1="3.5" y1="8" x2="8.5" y2="13.5" gradientUnits="userSpaceOnUse">
<stop stop-color="#E4E4E4"/>
<stop offset="1" stop-color="#D3D3D3"/>
</linearGradient>
<linearGradient id="paint3_linear_475_13881" x1="10" y1="2" x2="6" y2="14" gradientUnits="userSpaceOnUse">
<stop offset="0.729256" stop-color="#ABABAB"/>
<stop offset="1" stop-color="#8D8D8D" stop-opacity="0"/>
</linearGradient>
<linearGradient id="paint4_linear_475_13881" x1="3" y1="8" x2="15" y2="8" gradientUnits="userSpaceOnUse">
<stop offset="0.335076" stop-color="#8D8D8D" stop-opacity="0"/>
<stop offset="0.880019" stop-color="#8D8D8D"/>
</linearGradient>
<radialGradient id="paint5_radial_475_13881" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(11 11) rotate(-170.538) scale(6.08276 5.61486)">
<stop offset="0.777355" stop-color="white" stop-opacity="0"/>
<stop offset="1" stop-color="white"/>
</radialGradient>
<radialGradient id="paint6_radial_475_13881" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(11 11) rotate(45) scale(4.24264)">
<stop stop-color="#FFAF7D"/>
<stop offset="1" stop-color="#FF6D00"/>
</radialGradient>
</defs>
</svg>