1
0
mirror of https://github.com/SimonPistache/famfamfam-silk-svg.git synced 2025-06-08 01:54:20 +02:00
famfamfam-silk-svg/icons/Book previous.svg
2025-01-29 16:04:25 +01:00

55 lines
5.5 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_99_12640)">
<path d="M11 13.5H5.5V3.5H11C11.2761 3.5 11.5 3.72386 11.5 4V4.5H12H14H14.5V4C14.5 3.72386 14.7239 3.5 15 3.5H20.5V13.5H15C14.3469 13.5 13.7913 13.9174 13.5854 14.5H12.4146C12.2087 13.9174 11.6531 13.5 11 13.5Z" fill="#6EA0C9"/>
<path d="M11 13.5H5.5V3.5H11C11.2761 3.5 11.5 3.72386 11.5 4V4.5H12H14H14.5V4C14.5 3.72386 14.7239 3.5 15 3.5H20.5V13.5H15C14.3469 13.5 13.7913 13.9174 13.5854 14.5H12.4146C12.2087 13.9174 11.6531 13.5 11 13.5Z" fill="url(#paint0_linear_99_12640)"/>
<path d="M11 13.5H5.5V3.5H11C11.2761 3.5 11.5 3.72386 11.5 4V4.5H12H14H14.5V4C14.5 3.72386 14.7239 3.5 15 3.5H20.5V13.5H15C14.3469 13.5 13.7913 13.9174 13.5854 14.5H12.4146C12.2087 13.9174 11.6531 13.5 11 13.5Z" stroke="url(#paint1_linear_99_12640)"/>
<path d="M15.4142 2.5H19.5V11.5H15.4142C14.5345 11.5 13.6854 11.7961 13 12.3332C12.3146 11.7961 11.4655 11.5 10.5858 11.5H6.5V2.5H10.5858C11.3587 2.5 12.0999 2.80703 12.6464 3.35355L13 3.70711L13.3536 3.35355C13.9001 2.80703 14.6413 2.5 15.4142 2.5Z" fill="url(#paint2_linear_99_12640)" stroke="url(#paint3_linear_99_12640)"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M8 4.5C8 4.22386 8.22386 4 8.5 4H9.7918C10.3352 4 10.871 4.12651 11.357 4.3695L11.7236 4.55279C11.9706 4.67628 12.0707 4.97662 11.9472 5.22361C11.8237 5.4706 11.5234 5.57071 11.2764 5.44721L10.9098 5.26393C10.5627 5.09036 10.1799 5 9.7918 5H8.5C8.22386 5 8 4.77614 8 4.5Z" fill="black" fill-opacity="0.33"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M8 8.5C8 8.22386 8.22386 8 8.5 8H9.7918C10.3352 8 10.871 8.12651 11.357 8.3695L11.7236 8.55279C11.9706 8.67628 12.0707 8.97662 11.9472 9.22361C11.8237 9.4706 11.5234 9.57071 11.2764 9.44721L10.9098 9.26393C10.5627 9.09036 10.1799 9 9.7918 9H8.5C8.22386 9 8 8.77614 8 8.5Z" fill="black" fill-opacity="0.33"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M8 6.5C8 6.22386 8.22386 6 8.5 6H9.7918C10.3352 6 10.871 6.12651 11.357 6.3695L11.7236 6.55279C11.9706 6.67628 12.0707 6.97662 11.9472 7.22361C11.8237 7.4706 11.5234 7.57071 11.2764 7.44721L10.9098 7.26393C10.5627 7.09036 10.1799 7 9.7918 7H8.5C8.22386 7 8 6.77614 8 6.5Z" fill="black" fill-opacity="0.33"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.0001 4.5C18.0001 4.22386 17.7763 4 17.5001 4H16.2083C15.665 4 15.1291 4.12651 14.6431 4.3695L14.2765 4.55279C14.0295 4.67628 13.9294 4.97662 14.0529 5.22361C14.1764 5.4706 14.4767 5.57071 14.7237 5.44721L15.0903 5.26393C15.4374 5.09036 15.8202 5 16.2083 5H17.5001C17.7763 5 18.0001 4.77614 18.0001 4.5Z" fill="black" fill-opacity="0.33"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.0001 8.5C18.0001 8.22386 17.7763 8 17.5001 8H16.2083C15.665 8 15.1291 8.12651 14.6431 8.3695L14.2765 8.55279C14.0295 8.67628 13.9294 8.97662 14.0529 9.22361C14.1764 9.4706 14.4767 9.57071 14.7237 9.44721L15.0903 9.26393C15.4374 9.09036 15.8202 9 16.2083 9H17.5001C17.7763 9 18.0001 8.77614 18.0001 8.5Z" fill="black" fill-opacity="0.33"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.0001 6.5C18.0001 6.22386 17.7763 6 17.5001 6H16.2083C15.665 6 15.1291 6.12651 14.6431 6.3695L14.2765 6.55279C14.0295 6.67628 13.9294 6.97662 14.0529 7.22361C14.1764 7.4706 14.4767 7.57071 14.7237 7.44721L15.0903 7.26393C15.4374 7.09036 15.8202 7 16.2083 7H17.5001C17.7763 7 18.0001 6.77614 18.0001 6.5Z" fill="black" fill-opacity="0.33"/>
<g filter="url(#filter0_i_99_12640)">
<path d="M4 9H11V5L4 5L4 3L0 7L4 11V9Z" fill="#82C27C"/>
</g>
<path d="M4 8.5C3.72386 8.5 3.5 8.72386 3.5 9V9.79289L0.707107 7L3.5 4.20711V5C3.5 5.27614 3.72386 5.5 4 5.5L10.5 5.5V8.5H4Z" stroke="url(#paint4_linear_99_12640)" stroke-linejoin="round"/>
</g>
<defs>
<filter id="filter0_i_99_12640" x="0" y="3" width="12" height="9" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feBlend mode="normal" in="SourceGraphic" in2="BackgroundImageFix" result="shape"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dx="1" dy="1"/>
<feGaussianBlur stdDeviation="1"/>
<feComposite in2="hardAlpha" operator="arithmetic" k2="-1" k3="1"/>
<feColorMatrix type="matrix" values="0 0 0 0 0.71381 0 0 0 0 0.864312 0 0 0 0 0.687251 0 0 0 1 0"/>
<feBlend mode="normal" in2="shape" result="effect1_innerShadow_99_12640"/>
</filter>
<linearGradient id="paint0_linear_99_12640" x1="6.33333" y1="3.75" x2="11.819" y2="17.4031" gradientUnits="userSpaceOnUse">
<stop offset="0.322074" stop-color="#A9CEF6"/>
<stop offset="1" stop-color="#3E77B5"/>
</linearGradient>
<linearGradient id="paint1_linear_99_12640" x1="21" y1="15" x2="14.285" y2="-0.917099" gradientUnits="userSpaceOnUse">
<stop stop-color="#012E5B"/>
<stop offset="1" stop-color="#6399C6"/>
</linearGradient>
<linearGradient id="paint2_linear_99_12640" x1="6" y1="8" x2="20" y2="8" gradientUnits="userSpaceOnUse">
<stop offset="0.357143" stop-color="#F8F8F8"/>
<stop offset="0.504464" stop-color="#D0D0D0"/>
<stop offset="0.647321" stop-color="#F8F8F8"/>
</linearGradient>
<linearGradient id="paint3_linear_99_12640" x1="20" y1="13" x2="13.6451" y2="-1.37884" gradientUnits="userSpaceOnUse">
<stop stop-color="#363636"/>
<stop offset="1" stop-color="#F2F2F2"/>
</linearGradient>
<linearGradient id="paint4_linear_99_12640" x1="14" y1="11" x2="1.29924" y2="1.29901" gradientUnits="userSpaceOnUse">
<stop stop-color="#2A6B26"/>
<stop offset="1" stop-color="#80C178"/>
</linearGradient>
<clipPath id="clip0_99_12640">
<rect width="16" height="16" fill="white"/>
</clipPath>
</defs>
</svg>